Grade | Description |
HA-C210 | Oligo molecular weight, deep into the skin, wrinkle-resistant to aging. |
HA-C220 | Small molecular weight, easy to penetrate and provide skin ample nutrients |
HA-C230 | Medium molecular weight, long-term water lock to enhance skin smoothness. |
HA-C240 | Medium-high molecular weight, long-term water lock to enhance skin smoothness. |
HA-C250 | High molecular weight, effectively lock water, forming a breath film of protection. |
Talk to us for more detailed specifications and samples.
In cosmetics, the European Union inventory of cosmetic has included Sodium Hyaluronate and the Cosmetic Ingredient Review (CIR) Expert Panel concluded Sodium Hyaluronate is safe in the present of use and concentration in cosmetics.
The Nutrier HA cosmetic and personal care grade sodium hyaluronate meets the specification and purity criteria specified in the regulatory compliance listed below. In addition, it meets the requirements set forth in Food Chemicals Codex (FCC) and Compendium of Food Additive Specifications by the Joint FAO/WHO Expert Committee on Food Additives (JECFA).
Country | Regulatory Compliance Reference |
US | Code of Federal Regulations Title 21 |
EU | Regulation (EC) N° 1223/2009 |
Japan | Standards for Cosmetics (Ministry of Health and Welfare Notification No.331 of 2000) |
Australia & New Zealand | Australia New Zealand Food Standards Code |
China | National Standard of the People’s Republic of China |
Canada | Health Canada |
If you need to know maximum use levels in a specific product and region, please contact us for more details.